<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BillyHolder.com</title>
	<atom:link href="http://billyholder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://billyholder.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 04:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>6 Powerful Ways To Use PLR That Does Not Come With A Salespage or Graphics</title>
		<link>http://billyholder.com/6-powerful-ways-to-use-plr-that-does-not-come-with-a-salespage-or-graphics/</link>
		<comments>http://billyholder.com/6-powerful-ways-to-use-plr-that-does-not-come-with-a-salespage-or-graphics/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Strategies]]></category>

		<guid isPermaLink="false">http://billyholder.com/?p=580</guid>
		<description><![CDATA[Have you ever purchased PLR in the past and was disappointed when you realized it did not come with a sales letter or graphics? We have all been there, but there is a lot of opportunity if you know what to do with it. In this article I am going to share 6 ways to ...]]></description>
		<wfw:commentRss>http://billyholder.com/6-powerful-ways-to-use-plr-that-does-not-come-with-a-salespage-or-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Learned From My Kids</title>
		<link>http://billyholder.com/lesson-learned-from-my-kids/</link>
		<comments>http://billyholder.com/lesson-learned-from-my-kids/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Life Lessons]]></category>

		<guid isPermaLink="false">http://billyholder.com/?p=532</guid>
		<description><![CDATA[I have a one year old and a four year old and if you have kids, then you will know exactly what I am about to talk about. There is a lot we can learn from our kids. They can throw fits in public places and not care who is watching. They can walk/crawl toward ...]]></description>
		<wfw:commentRss>http://billyholder.com/lesson-learned-from-my-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Takeaways from Leverage Summit</title>
		<link>http://billyholder.com/key-takeaways-from-leverage-summit/</link>
		<comments>http://billyholder.com/key-takeaways-from-leverage-summit/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://billyholder.com/?p=496</guid>
		<description><![CDATA[Howdy! I just got back from the Leverage Summit in Austin, Texas and I have to say it was awesome! So good I decided to create a video where I share some things I learned from being around and hanging out with some of the biggest names in the industry. Enjoy! &#160; &#160; To Your ...]]></description>
		<wfw:commentRss>http://billyholder.com/key-takeaways-from-leverage-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Lessons That Will Make You More Money.</title>
		<link>http://billyholder.com/3-lessons-that-will-make-you-more-money/</link>
		<comments>http://billyholder.com/3-lessons-that-will-make-you-more-money/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://billyholder.com/?p=488</guid>
		<description><![CDATA[As I was sitting here I got to thinking about something that  I want to share with you, especially if you are just beginning your journey into the world of making money online or struggling to get anywhere with your business. This is one of the most important lessons I can give to someone and ...]]></description>
		<wfw:commentRss>http://billyholder.com/3-lessons-that-will-make-you-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key To Success Online</title>
		<link>http://billyholder.com/the-key-to-success-online/</link>
		<comments>http://billyholder.com/the-key-to-success-online/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://billyholder.com/?p=460</guid>
		<description><![CDATA[In this article, I hope to shed some light on the world of internet marketing as I see it and give you some insight that will help you get off the roller coaster and start seeing the success you deserve. You see, just a little over 2 years ago I began my journey into the ...]]></description>
		<wfw:commentRss>http://billyholder.com/the-key-to-success-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO IMPROVE YOUR DOUBLE OPT-IN RATES BY 30% OR MORE</title>
		<link>http://billyholder.com/how-to-improve-your-double-opt-in-rates-by-30-or-more/</link>
		<comments>http://billyholder.com/how-to-improve-your-double-opt-in-rates-by-30-or-more/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Strategies]]></category>

		<guid isPermaLink="false">http://billyholder.com/?p=453</guid>
		<description><![CDATA[Average opt-in rates have fallen quite a bit over the last couple years, and will likely continue to do so for the foreseeable future. Double opt-ins are especially prone to this trend. First of all, “What is double opt-in?” Basically, that means when someone goes to your site and signs up for your newsletter or ...]]></description>
		<wfw:commentRss>http://billyholder.com/how-to-improve-your-double-opt-in-rates-by-30-or-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way To Do Upsells And Have Your Customer Still Love You</title>
		<link>http://billyholder.com/the-right-way-to-do-upsells-and-have-your-customer-still-love-you/</link>
		<comments>http://billyholder.com/the-right-way-to-do-upsells-and-have-your-customer-still-love-you/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Strategies]]></category>

		<guid isPermaLink="false">http://billyholder.com/?p=448</guid>
		<description><![CDATA[I am sure you have seen those Clickbank launches where they promise you the world for $37 and then as soon as you buy. They hit you with an upsell immediately that tells you if you want to really crush it, you need to purchase upsell #1. I don’t know about you but I feel ...]]></description>
		<wfw:commentRss>http://billyholder.com/the-right-way-to-do-upsells-and-have-your-customer-still-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

